Cookies are stored based on browser settings.
Cookies include "1st-Party" cookies set by the website and "3rd-Party" cookies used for advertising and marketing.
3rd-Party cookies are created by domains other than the visited website.
We use cookies and tracking technologies to provide services, improve user experience, and support marketing activities.
| Cookie Name | Issuer | Type | Description | Expiration |
|---|---|---|---|---|
| pfm_con | .i2max.co.kr | 1ST | Consent for collecting performance analysis and statistical cookies | 1 year |
| mkt_con | .i2max.co.kr | 1ST | Consent for collecting marketing and targeting cookies | 1 year |
| CookieConsentPolicy | .i2max.co.kr | 1ST | Stores and applies the setting values for the cookie collection scope selected by the user | 1 year |
| LSKey-c$CookieConsentPolicy | .i2max.co.kr | 1ST | Manages cookie consent status in isolation within the Salesforce Locker Service security architecture | 1 year |
| renderCtx | .i2max.co.kr | 1ST | Synchronizes dynamic layout and rendering status of web pages between server and browser | Session |
| pctrk | .i2max.co.kr | 1ST | Maintains service continuity by recording user navigation paths within Salesforce Experience Cloud | 1 year |
| BrowserId | .i2max.co.kr | 1ST | Unique browser identifier issued by the Salesforce platform, used for session maintenance and security policies (request validation, abnormal traffic blocking) | 1 year |
| __Secure-STRP | .google.com | 3RD | Security identifier to prevent session hijacking in HTTPS encrypted communication environments | Session |
| AEC | .google.com | 3RD | Verifies the security integrity of the browser environment by detecting abnormal requests and session forgery | 6 months |
| Cookie Name | Issuer | Type | Description | Expiration |
|---|---|---|---|---|
| visitor_id636401 / visitor_id636401-hash | .i2max.co.kr, mkt.i2max.co.kr, .pardot.com | 1ST | Measures visitor dwell time and behavior patterns through the Pardot analysis system and CRM | 400 days |
| lpv636401 | mkt.i2max.co.kr | 1ST | Verifies within the Pardot analysis system to ensure duplicate page views are not recorded in a single session | Session |
| pardot | pi.pardot.com | 3RD | Used to maintain user session status and ensure smooth operation of web forms and basic functions | Session |
| Cookie Name | Issuer | Type | Description | Expiration |
|---|---|---|---|---|
| _gcl_au / _gcl_aw / _gcl_gs | .i2max.co.kr | 1ST | Identifies inflow paths through Google Ads and precisely tracks conversion performance such as purchases/consultations | 3 months |
| _ga | .i2max.co.kr | 1ST | Generates a unique ID per user to analyze website usage behavior, provide personalized ads, and measure marketing performance | 2 years |
| _ga_R6L3LK3XBK | .i2max.co.kr | 1ST | Measures session-specific activity flow and event frequency in the Google Analytics 4 (GA4) environment | 2 years |
| wcs_bt | .i2max.co.kr | 1ST | Naver WCS (Web Conversion Script) base tracker | 400 days |
| _fwb | .i2max.co.kr | 1ST | Naver WCS (Web Conversion Script) base tracker | 400 days |
| test_cookie | .doubleclick.net | 3RD | Pre-tests the current browser's cookie acceptance and support for ad tracking features | Session |
| NNB | .naver.com | 3RD | Anonymous browser identifier issued by Naver to uniquely identify non-logged-in visitors per browser; used for traffic analysis and personalized ads | 1 year |
| BUC | .naver.com | 3RD | Used for ad targeting, personalized content delivery, and marketing performance analysis based on Naver service-wide usage patterns | 1 year |
| ASID | .naver.com | 3RD | Anonymous session identifier issued to Naver visitors, used for ad effectiveness measurement and marketing analysis by analyzing behavior flow | 1 year |
| NACT | .naver.com | 3RD | Records short-term activity immediately after Naver inflow to analyze inflow performance and optimize marketing campaigns | approx. 1 day |
| NAC | .naver.com | 3RD | Identifies ad exposure sessions of visitors on the Naver ad platform and utilizes them for target audience classification | 1 year |
| NWB | .wcs.naver.com | 3RD | Conversion tracking identifier generated by Naver Premium Log Analysis (WCS) script to measure performance through Naver ads | 1 year |
| NWB_LEGACY | .wcs.naver.com | 3RD | Conversion tracking identifier maintained for backward compatibility with legacy Naver WCS scripts to ensure data continuity | 1 year |
| NWB_LEGACY | .wcs.naver.com | 3RD | Conversion tracking identifier maintained for backward compatibility with legacy Naver WCS scripts to ensure data continuity | 1 year |
| page_uid | .naver.com | 3RD | Unique identifier per page request issued by Naver servers, used for session integrity and server log tracking | Session |
i2max uses cookies to improve your experience and support marketing.
By clicking [Accept All Cookies], you agree to our use of cookies.